Cars India : Car Models : Hyundai : Hyundai Accent
Hyundai Accent
Hyundai Accent is a mid-sized sedan that offers facilities of a luxury sedan. Its extensive range of technologically advanced engines pack a lot more thrill into the driving. It is available both in the petrol and diesel variant.
The dynamically tuned all-wheel, Independent suspension gives the
Hyundai Accent surprising athleticism on the road, round the corners and on the
trickiest of surfaces. Hyundai Accent conforms to the global safety norms and
have state-of-the art safety features such as reinforced steel sections
in the front and back, dual side-impact bars on all doors, large crumple
zones in front and rear, anti-lock braking system, collapsible steering
column and anti-submarine seats.
Hyundai Accent is available in five variants - GLE, GLS, Viva, Viva
Crude, Crude.
![]() |
Hyundai Accent Technical Specifications
| Hyundai Accent Dimension & Weight | |||||
| GLE | GLS | Viva | Viva CRDi | CRDi | |
| Overall Length (mm) | 4250 | 4250 | 4200 | 4200 | 4250 |
| Overall Width (mm) | 1670 | 1670 | 1670 | 1670 | 1670 |
| Overall Height (mm) | 1370 | 1370 | 1405 | 1370 | 1370 |
| Wheelbase (mm) | 2440 | 2440 | 2440 | 2440 | 2440 |
| Ground Clearance (mm) | 172 | 172 | 172 | 172 | 172 |
| Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | 45 |
| Kerb Weight (Kg) | 1014 | 1023 | 1090 | 1150 | 1150 |
| Hyundai Accent Engine | |||||
| GLE | GLS | Viva | Viva CRDi | CRDi | |
| Model Designation | Hyundai Alpha | Hyundai Alpha | Hyundai Alpha | CRDi | CRDi |
| Configuration and No. of Cylinders | 4-Cylinder, in-line, 12-V, DOHC, Petrol | 4-Cylinder, in-line, 16-V, DOHC, Petrol | 4-Cylinder, in-line, 16-V, DOHC, Petrol | 3-Cylinder, in-line, 12-V, DOHC, Diesel | 3-Cylinder, in-line, 12-V, DOHC |
| Fuel system | MPFI | MPFI | MPFI | Direct Injection | Direct Injection |
| Displacement (cc) | 1495 | 1599 | 1599 | 1493 | 1493 |
| Ignition System | Electronic Ignition | Electronic Ignition | Electronic Ignition | - | - |
| Hyundai Accent Performance | |||||
| GLE | GLS | Viva | Viva CRDi | CRDi | |
| Max. Horsepower (ps / rpm) | 94 / 5500 | 102.6 /5800 | 102.6 /5800 | 82 / 4000 | 82 / 4000 |
| Max. Torque (kg m/rpm) | 12.5 / 3500 | 14.4 / 4500 | 14.4 / 4500 | 19.1 / 2000 2700 | 19.1 / 2000 2700 |
| Hyundai Accent Suspensions | |||||
| GLE | GLS | Viva | Viva CRDi | CRDi | |
| Front Suspension | McPherson Strut with coil spring, Oil Shock Absorber & Stabilizer Bar | McPherson Strut with coil spring, Gas Shock Absorber & Stabilizer Bar | McPherson Strut with coil spring, Gas Shock Absorber & Stabilizer Bar | McPherson Strut with coil spring, Gas Shock Absorber & Stabilizer Bar | McPherson Strut with coil spring, Gas Shock Absorber & Stabilizer Bar |
| Rear Suspension | Dual Link with Coil Spring Oil Shock Absorber & Anti-roll Bar | Dual Link with Coil Spring, Gas Shock Absorber & Anti-roll Bar | Dual Link with Coil Spring, Gas Shock Absorber & Anti-roll Bar | Dual Link with Coil Spring, Gas Shock Absorber & Anti-roll Bar | Dual Link with Coil Spring, Gas Shock Absorber & Anti-roll Bar |
| Hyundai Accent Steering | |||||
| GLE | GLS | Viva | Viva CRDi | CRDi | |
| Steering System | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Power Assisted | Standard | Standard | Standard | Standard | Standard |
| Min. Turning Radius (m) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Hyundai Accent Brakes | |||||
| GLE | GLS | Viva | Viva CRDi | CRDi | |
| Type | Diagonal, Dual Circuit, Hydraulic, Power Assisted | Diagonal, Dual Circuit, Hydraulic, Power Assisted | Diagonal, Dual Circuit, Hydraulic, Power Assisted | Diagonal, Dual Circuit, Hydraulic, Power Assisted | Diagonal, Dual Circuit, Hydraulic, Power Assisted |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum | Drum | Drum | Drum |
| Hyundai Accent Tyres & Wheels | |||||
| GLE | GLS | Viva | Viva CRDi | CRDi | |
| Type | Pressed Steel Disc | Pressed Steel Disc | Alloy | Pressed Steel Disc | Pressed Steel Disc |
| Size | 5J X 13 | 5J X 13 | 5J X 14 | 5J X 13 | 5J X 13 |
| Tyres | 175/70 R13 | 175/70 R13 | 185/60R14 | 175/70 R13 | 175/70 R13 |
Hyundai Accent Features
| Hyundai Accent Exterior | |||||
| Accent GLE |
Accent 1.6 GLS |
Accent ViVa |
Accent Viva CRDi |
Accent CRDi |
|
| Bumpers (Black / Body coloured) (With / without moulding) | BC | BC | BC | BC | BC |
| Waistline Moulding (Black / Body Coloured) | B | BC | BC | B | B |
| Door Handles (Black / Body Coloured) | B | BC | BC | B | B |
| Outside Rear View Mirrors (RH / Both sides) | Both | Both | Both | Both | Both |
| Outside Rear View Mirrors (Black / Body Coloured) | B | BC | BC | B | B |
| Tinted Glasses | S | S | S | S | S |
| Defogger (Rear) | S | S | S | S | S |
| Rear wiper | - | - | S | S | - |
| Clear Headlamps | S | S | S | S | S |
| Full Wheel Cover | S | S | - | S | S |
| Alloy Wheels (Size in inch) | - | - | S (14") | - | - |
| Front Grille (Black / Body coloured / Chrome) | B w Chrome Insert | B w Chrome Insert | BC | B w Chrome Insert | B w Chrome Insert |
| HMSL | S | S | S | S | S |
| Rear license garnish (B /BC / C) | B | BC | BC | BC | BC |
| Hyundai Accent Interior | |||||
| Accent GLE |
Accent 1.6 GLS |
Accent ViVa |
Accent Viva CRDi |
Accent CRDi |
|
| Console (Standard / Deluxe) | Deluxe | Delux | Delux | Delux | Delux |
| Woody / Silver finish panels | - | - | Metalgrain | - | - |
| Interior Colour (Beige) | S | S | S | S | S |
| Room lamps | S | S | S | S | S |
| Trunk lamps (Automatic) | S | S | S | S | S |
| Cigar lighter (Illuminated) | S | S | S | S | S |
| Ashtray (Front / Rear) | Both | Both | Both | Both | Both |
| Cup holders (How many, location) | 2F;1Rr | 2F;1Rr | 2F;1Rr | 2F;1Rr | 2F;1Rr |
| Vanity Mirror (LH / RH / Both sides) | - | LH | LH | LH | LH |
| Foot rest | S | S | S | S | S |
| Door arm rest (Rear / Both) | Both (Full) | Both (Full) | Both(Full) | Both (Full) | Both (Full) |
| Front Door Map Pockets | S | S | S | S | S |
| leather Wrapped Steering Wheel | - | - | S | S | - |
| leather Wrapped Gear Shift Knob | - | - | S w Chrome | - | - |
| Digital Clock | - | S | S | - | S |
| Wiper (no. of Speed) | 3 | 3 | 3 | 3 | 3 |
| Intermitten | Variable | Variable | Variable | Variable | Variable |
| Mist (one stoke of wiper blades) | S | S | S | S | S |
| Fabric Door lining | S | S | S | S | S |
| Ticket holder | - | S | S | S | S |
| Air conditioner | S | S | S | S | S |
| Cabin heater | S | S | S | S | S |
| Internally Adjustable ORVM | S | S | S | S | S |
| Tachometer | S | S | S | S | S |
| Low fuel warning lamp | S | S | S | S | S |
| Door Ajar Warning lamp | S | S | S | S | S |
| Trip odometer | S | S | S | S | S |
| Hyundai Accent Audio | |||||
| Accent GLE |
Accent 1.6 GLS |
Accent ViVa |
Accent Viva CRDi |
Accent CRDi |
|
| Music system (Model / Make) | - | - | S (Kenwood) | - | - |
| 4 Speakers | - | S | S | S | S |
| Tweeters | - | - | - | - | - |
| Power Antenna (Roof) | - | S | S | S | S |
| Hyundai Accent Seating | |||||
| Accent GLE |
Accent 1.6 GLS |
Accent ViVa |
Accent Viva CRDi |
Accent CRDi |
|
| Adjustable Front Seat Headrests | S | S | S | S | S |
| Fixed Rear Headrest | S | S | S | S | S |
| 60: 40 Split folding Rear Seats | S | S | Bench folding | - | S |
| Dual height Adjustable Driver Seat | - | S | S | - | S |
| Semi Cloth Upholstery | S | - | - | - | - |
| Full Cloth Upholstery | - | S | S | - | S |
| Hyundai Accent Convenience | |||||
| Accent GLE |
Accent 1.6 GLS |
Accent ViVa |
Accent Viva CRDi |
Accent CRDi |
|
| Power Windows | S | S | S | S | S |
| Power windows (illuminated switch / Auto down) | - | S | S | S | S |
| Power Steering | S | S | S | S | S |
| Tilt Steering | S | S | S | S | S |
| Remote Tail gate & Fuel filler lid | - | S | S | S | S |
Hyundai Elantra | Hyundai Getz | Hyundai Santro | Hyundai
Sonata Embera | Hyundai Terracan | Hyundai Tucson | Hyundai Verna | Hyundai i10 | Hyundai i20
Hyundai Accent
