Cars India : Car Models : Hyundai : Hyundai Elantra
Hyundai Elantra
Hyundai Elantra is specially designed for India.
Hyundai Elantra is a fully loaded entry level luxury car from
Hyundai. Hyundai Elantra is available in 2 different 4-cylinder, powerful engine
configurations - a 1.8 litre DOHC 16 Valve Beta engine and a powerful
2.0 litre Turbo Intercooled CRDi engine.
The Hyundai Elantra petrol engine features multi-point fuel injection and comes
with a state-of-the-art microprocessor for precise fuel delivery, making
it more fuel-efficient and more environment friendly.
![]() |
2.0L Turbo Intercooled CRDi Diesel engine meets latest EURO III norms
combines performance and handling of a petrol engine with the fuel
efficiency of a diesel, delivering an unbelievable 112 ps of power and
25 kgm of torque.
Hyundai Elantra is equipped with latest safety features such as
Electronic Brake Force Distribution System (EBD), Passenger Presence
Detector (PPD), Traction Control System (TCS), Anti-Lock Braking System
(ABS), Brake Assistance System (BAS), and Energy Absorbing Collapsible
Steering Column.
Hyundai Elantra is available in three variants - Elantra GT, Elantra
GLS, Elantra CRDi.
Hyundai Elantra Technical Specifications
| Hyundai Elantra Dimension & Weight | ||
| Elantra (4DR) Petrol | Elantra(4DR) Diesel | |
| Overall Length (mm) | 4525 | 4525 |
| Overall Width (mm) | 1725 | 1725 |
| Overall Height (mm) | 1450 | 1450 |
| Wheelbase (mm) | 2610 | 2610 |
| Ground Clearance (mm) | 185 | 185 |
| Fuel tank Capacity (L) | 55 | 55 |
| Hyundai Elantra Engine | ||
| Elantra (4DR) Petrol | Elantra(4DR) Diesel | |
| No. of Cylinder, Valves | 4 cyl in-line, DOHC, 16V | 4 cyl in-line, SOHC, 16V |
| Ignition System | Electronic | CRDi |
| Displacement (cc) | 1795 | 1991 |
| Hyundai Elantra Performance | ||
| Elantra (4DR) Petrol | Elantra(4DR) Diesel | |
| Max. Power (PS / rpm) | 127 / 6000 | 112.2 / 4000 |
| Max. Torque (Kgf-m / rpm) | 16.6 / 4500 | 25 / 1800 ~ 2800 |
| Hyundai Elantra Suspensions | ||
| Elantra (4DR) Petrol | Elantra(4DR) Diesel | |
| Front | Independent MacPherson strut with coil spring, Anti-roll stablizer | Independent MacPherson strut with coil spring, Anti-roll stablizer |
| Rear | Dual link type with coil springs, anti- roll stabilizer | Dual link type with coil springs, anti- roll stabilizer |
| Hyundai Elantra Steering | ||
| Elantra (4DR) Petrol | Elantra(4DR) Diesel | |
| Type | Rack & Pinion, Power assisted | Rack & Pinion, Power assited |
| Min. Turning radius (m) | 5.06 | 5.06 |
| Hyundai Elantra Brakes | ||
| Elantra (4DR) Petrol | Elantra(4DR) Diesel | |
| Type | Hydraulic with vacuum assist | Hydraulic with vacuum assist |
| Front | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc |
| Hyundai Elantra Tyres & Wheels | ||
| Elantra (4DR) Petrol | Elantra(4DR) Diesel | |
| Size | 5.5J x 15 | 5.5J x 15 |
| Tyres | 195 / 60 R 15 | 195 / 60 R 15 |
Features
| Hyundai Elantra Exterior | |||||
| Elantra GT |
Elantra GLS |
Elantra GLS (LP) |
Elantra CDRi |
Elantra CDRi (LP) |
|
| Body Coloured Bumpers | S | S | S | S | S |
| Body Coloured Door Handles | S | Cr. | Cr. | Cr. | Cr. |
| Body Coloured ORVMs | S | S | S | S | S |
| Windshield glass w/ shadow band | S | S | S | S | S |
| Tinted Glasses | S | S | S | S | S |
| Defogger (Rear) w/ timer | S | S | S | S | S |
| Mudguards (Front / Rear) | S | S | S | S | S |
| Clear Headlamps | S | S | S | S | S |
| Full Wheel Cover | S | - | - | - | - |
| Alloy Wheels | - | S | S | S | S |
| Front Grille (Cr. Coated) | S | S | S | S | S |
| Rear Spoiler | - | S | S | - | - |
| HMSL | S | S | S | S | S |
| Hyundai Elantra Interior | |||||
| Elantra GT |
Elantra GLS |
Elantra GLS (LP) |
Elantra CDRi |
Elantra CDRi (LP) |
|
| RHD controls | S | S | S | S | S |
| Steering Wheel (No. of spokes) | - | - | - | - | - |
| Variable Intermittent | S | S | S | S | S |
| Inside Cr. Door handles | S | S | S | S | S |
| Boot lid trim | S | S | S | S | S |
| Tachometer | S | S | S | S | S |
| Low fuel warning lamp | S | S | S | S | S |
| Door Ajar & boot lid open Warning lamp | S | S | S | S | S |
| Immobilizer Cluster indicator | - | S | S | S | S |
| Head lamp on - Auto cut off | S | S | S | S | S |
| Digital odometer | S | S | S | S | S |
| Hyundai Elantra Audio | |||||
| Elantra GT |
Elantra GLS |
Elantra GLS (LP) |
Elantra CDRi |
Elantra CDRi (LP) |
|
| Music system | Radio + Cass | Radio + Cass + CD | Radio + Cass + CD | Radio + Cass + CD | Radio + Cass + CD |
| 4 Speakers | S | S | S | S | S |
| Tweeters | S | S (w/ Cr. Bezel) | S (w/ Cr. Bezel) | S (w/ Cr. Bezel) | S (w/ Cr. Bezel) |
| CD changer | - | S | S | - | - |
| Glass Antenna | S | S | S | S | S |
| Hyundai Elantra Seating | |||||
| Elantra GT |
Elantra GLS |
Elantra GLS (LP) |
Elantra CDRi |
Elantra CDRi (LP) |
|
| 60: 40 Split folding Rear Seats | - | S | S | S | S |
| Ski through (Rr. Seat) | S | - | - | - | - |
| Rear Centre Armrest (w/ Box) | S | S | S | S | S |
| Front Centre Armrest (2DIN) | - | S | S | S | S |
| Dual height Adjustable Driver Seat | - | S | S | S | S |
| Full Cloth Upholstery | S | S | - | S | - |
| Leather Upholstery | - | - | S | - | S |
| Hyundai Elantra Convenience | |||||
| Elantra GT |
Elantra GLS |
Elantra GLS (LP) |
Elantra CDRi |
Elantra CDRi (LP) |
|
| Power Windows | S | S | S | S | S |
| Power windows (illumin. switch / Auto down) | S | S | S | S | S |
| Power Steering | S | S | S | S | S |
| Tilt Steering | S | S | S | S | S |
| Lumbar support (Driver side) | - | S | S | S | S |
| Door Courtesy lamp | S | S | S | S | S |
| Front Map reading lamps | - | S | S | S | S |
| Trunk lamps | S | S | S | S | S |
| Glove Box (w/ lock + dampner + illum.) | S | S | S | S | S |
| Cigar Lighter (Illuminated) | S | S | S | S | S |
| Ashtray (Front / Rear) | S | S | S | S | S |
| Cup holders (Fr. & Rr.) | S | S | S | S | S |
| Sun glass holder | - | S | S | S | S |
| Vanity Mirror w/ Cover (LH / RH ) | LH | LH / RH | LH/RH | LH | LH |
| Foot rest | S | S | S | S | S |
| Door arm rest (Full) | S | S | S | S | S |
| Front Door Map Pockets | S (w/ bottle holder) | S (w/ bottle holder) | S (w/ bottle holder) | S (w/ bottle holder) | S (w/ bottle holder) |
| Seat back pockets | S | S | S | S | S |
| Seat Back Luggage hook | - | S | S | S | S |
| Leather Wrapped Steering Wheel | - | S | S | S | S |
| Leather Wrapped Gear Shift Knob | - | S | S | S | S |
| Digital Clock | S | S | S | S | S |
| Coat Hook | S | S | S | S | S |
| Ticket holder | S | S | S | S | S |
| Assist grip (Retractable) | S | S | S | S | S |
| Multi Box (LH / RH) | S | S | S | S | S |
| Luggage net | - | S | S | - | - |
| Trunk Storage box | S | S | S | S | S |
| Fully Automatic Temperature Control Air con | - | S | S | S | S |
| Cabin heater | S | S | S | S | S |
| Air Quality Control system (AQS) | - | S | S | - | - |
| A/c Air filter | S | S | S | S | S |
| Outside Rear View Mirror Adjustment | Lever | Electrical | Electrical | Electrical | Electrical |
| Power Outlet | S | S | S | S | S |
| Trip Computer | - | S | S | S | S |
| Front Seat Belts | S | Ht. Adj. | Ht. Adj. | Ht. Adj. | Ht. Adj. |
| Hyundai Elantra Safety Features | |||||
| Elantra GT |
Elantra GLS |
Elantra GLS (LP) |
Elantra CDRi |
Elantra CDRi (LP) |
|
| Dual Airbags | - | S | S | S | S |
| Central Locking system | S | S | S | S | S |
| Impact Sensing DR unlock | S | S | S | S | S |
| Child Proof Rear Door Locks | S | S | S | S | S |
| Electro Chromic Mirror | - | S | S | - | - |
| Key less entry with theft deterrent system | - | S | S | S | S |
| Front Fog Lamps | - | S | S | S | S |
| Immobiliser | - | S | S | S | S |
| ABS w/ TCS | - | S | S | S | S |
| Clutch Lock | S | S | S | S | S |
| Brake Assistant System | - | S | S | S | S |
| Hyundai Elantra Technical | |||||
| Elantra GT |
Elantra GLS |
Elantra GLS (LP) |
Elantra CDRi |
Elantra CDRi (LP) |
|
| Petrol engine Power (ps / rpm) | 127 / 6000 | 127 / 6000 | 127 / 6000 | - | - |
| Petrol engine Torque (kgm / rpm) | 16.6 / 4500 | 16.6 / 4500 | 16.6 / 4500 | - | - |
| Diesel engine Power (ps / rpm) | - | - | - | 112.2 / 4000 | 112.2 / 4000 |
| Diesel engine Torque (kgm / rpm) | - | - | - | 25 / 1800 ~ 2800 | 25 / 1800 ~ 2800 |
| Transmission | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual |
| Tyre Size | 195 / 60 R15 | 195 / 60 R15 | 195 / 60 R15 | 195 / 60 R15 | 195 / 60 R15 |
| Rear Suspension (Fully Independent) | S | S | S | S | S |
| Shock Absorber Type | Gas Filled - Fr. and Rr. | Gas Filled - Fr. and Rr. | Gas Filled - Fr. and Rr. | Gas Filled - Fr. and Rr. | Gas Filled - Fr. and Rr. |
| Rear Disc Brakes | S | S | S | S | S |
Hyundai Accent | Hyundai Getz | Hyundai Santro | Hyundai
Sonata Embera | Hyundai Terracan | Hyundai Tucson | Hyundai Verna | Hyundai i10 | Hyundai i20
Hyundai Elantra
