Chevrolet Aveo U-VA is premium hatchback, equipped with 1.2 L SOHC engine
Cars India : Car Models : General Motors : Chevrolet Aveo U-VA
Chevrolet
Aveo U-VA is a premium hatchback from the house of General Motors. It
comes in three variants: Aveo U-VA 1.2, Aveo U-VA 1.2 LS, Aveo U-VA 1.2
LT. Aveo U-VA is competing with Maruti Swift and Hyundai Getz for market
share in India.
The car is attractively designed with clean, uncluttered lines and a no
nonsense look. Chevrolet Aveo U-VA has a circular design theme which is
quite refreshing. The driver seat is comfortable and there is generous
space for three adults in the rear. Twin gloveboxes provide adequate
storage capacity and the quality of dash-board plastics is quite good.
But there are certain areas where there is scope for improvement. For
example, the ergonomics are not perfect. The rear visibility is poor due
to the tall rear seats, which partially block the rear windscreen, and
there is only one cabin light near the rearview mirror, which is not
sufficient.
Chevrolet Aveo U-VA is equipped with 1.2 L SOHC engine. The car
delivers 10.6 kmpl in the city and 15 kmpl on the highway. The tyres
grip well, and the brakes too are quite effective.
Chevrolet Aveo U-VA Technical Specifications
| Aveo U-VA | 1.2 | 1.2 LS | 1.2 LT |
| Dimensions and Weights | |||
| Wheel base (mm) | 2480 | ||
| Ground clearance (mm) | 188 | ||
| Turning circle radius (m) | 4.95 | ||
| Overall Length (mm) | 3880 | ||
| Overall Width (mm) | 1670 | ||
| Overall Height (mm) | 1495 | ||
| Kerb Weight (kgs) | 1075 | ||
| Engine & Transmission | |||
| Cylinder count | 4 | ||
| Max. Power (PS) | 76/5500 | ||
| Max. Torque (Nm) | 110/4400 | ||
| Valve and Camshaft type | 8V SOHC | ||
| Fuel Injection system | Sequential Electronic Fuel Injection | ||
| Transmission | 5 Speed Manual | ||
| Brakes | |||
| Front | Ventilated Disc | ||
| Rear | Self Adjusting Drum | ||
| Suspension | |||
| Front | Mcpherson Struts with Anti Torsion roll bars | ||
| Rear | Torsion Beam | ||
| Front Shock Absorbers | Hydraulic | ||
| Rear Shock Absorbers | Gas Filled | ||
| Wheels and Tyres | |||
| Tyres | 155/80 R13 | 155/80 R13 | 185/60 R14 |
| Wheels | 13" Steel | 13" Steel | 14" Alloy# |
| Exterior | |||
| Chrome Radiator Grill | S | S | S |
| Bodycolor Tail gate Handle | S | S | S |
| Both Sides OSRVMs | S | S | S |
| Body Coloured Bumper | S | S | S |
| Tinted Glasses with front windshield top band | - | S | S |
| Bodycolor OSRVMs | - | - | S |
| Front Fog Lamp | - | - | S |
| Bodycolor Door handles | - | - | S |
| Flush Wheel Covers | - | S | - |
| Hub Caps | S | - | - |
| Interior | |||
| Part Fabric Upholstery | S | Premium | Premium |
| Fabric on Door trims | - | S | S |
| Carbon Fiber Finish on Doortrim and power window bezel | - | S | S |
| Soft feel fabric | - | S | S |
| Leather Wrapped Gear Knob | - | - | O |
| Audio System | |||
| Roof Antenna | - | - | S |
| Audio | - | - | Single DIN MP3 Radio* |
| Speakers | - | - | 4* |
| Comfort and Convenience | |||
| Power Steering | S | S | S |
| Glove Box | S | S | S |
| Stowage in IP Upper - CoDriver side | S | S | S |
| Deposit Tray center console | S | S | S |
| Cup Holder (Front & Rear) | S | S | S |
| Cigar Lighter | S | S | S |
| Front Ashtray | S | S | S |
| Day/Night Rear View Mirror | S | S | S |
| Dual Horn | S | S | S |
| Tripmeter | S | S | S |
| Remote Fuel Filler Release | S | S | S |
| Remote Tailgate Release | S | S | S |
| Driver Side sunvisor with ticket holder | S | S | S |
| Passenger Side sunvisor with vanity mirror | S | S | S |
| Engine Check Lamp | S | S | S |
| Low Fuel Warning Lamp | S | S | S |
| AC and Heater | S | S | S |
| Seat Back Shopping Hook | S | S | S |
| Internally Adjustable OSRVMs | S | S | S |
| Tiltable Steering Column | - | S | S |
| Power Windows Front & Rear | - | S | S |
| 60:40 Split Double Folding Rear Seat | - | - | S |
| Co-Driver Seat Side Pocket | - | - | S |
| Tachometer | - | - | S |
| Headlamp On/ Key Inside Reminder Beep | - | - | S |
| Rear Defogger | - | - | S |
| Rear Wiper & Washer | - | - | S |
| Digital Clock | - | - | S |
| Safety and Security | |||
| Rear Child Locks | S | S | S |
| 2.5 MPH Front & Rear Bumpers | S | S | S |
| Door Ajar Warning | S | S | S |
| Center High Mount Stop | S | S | S |
| Central Locking | - | S | S |
| ABS | - | - | O |
| S - Standard O - Optional # - Set of 4 * - Dealer Fitment |
|||