Read about Chevrolet Aveo review. Chevrolet Aveo is competing Honda City and Ford Fiesta in India
Cars India : Car Models : General Motors : Chevrolet Aveo
Chevrolet
Aveo is the mid-size sedan from General Motors. Chevrolet Aveo is
competing with Honda City and Ford Fiesta in India for the market share.
It comes in three variants: Aveo 1.4, Aveo 1.4 LS, and Aveo 1.6 LT.
Chevrolet Aveo 1.6 LT comes with fancy interiors, a rear spoiler,
alloys, a sporty, leather-clad gear lever and a four-spoke steering
wheel. It is equipped with 1598cc engine that delivers a power of 100.5
bhp at 5800 rpm and 15 kgm of torque at 3500 revs. The car features dual
overhead camshafts and four valves per cylinder. These four-cylinder
engines come with Variable Geometry Intake System (VGIS), which
optimizes air intake across the rev range, and thereby delivers
consistent power and torque and aids in fuel efficiency.
Chevrolet Aveo 1.4 is equipped with a 1399cc engine that delivers a
power of 92.6 bhp at 6200 revs and a torque of 13 kgm at 3500 rpm. Aveo
has an increased ground clearance to tackle speedbreakers, and its
suspension offers a cushy, comfortable ride. Chevrolet Aveo has an
independent, McPherson strut setup at front and a torsion beam rear.
Both the 1.4 and 1.6 variant have tilt-adjusted steering wheel. The top
end model offers host of other features such as seat height adjustment,
electric external rear view mirrors, a factory-fitted 6-speaker MP3
stereo, ABS and dual airbags.
Chevrolet Aveo Technical Specifications
| Chevrolet Aveo | Aveo 1.4 | Aveo 1.4 LS | Aveo 1.6 LT |
| Dimensions and Weights | |||
| Wheelbase (mm) | 2480 | ||
| Ground Clearance (mm) | 181 | ||
| Turning Circle Diameter (m) | 10.06 | ||
| Boot Space (litres): | 400 | ||
| Overall Length (mm) | 4310 | ||
| Overall Width (mm) | 1710 | ||
| Overall Height (mm) | 1505 | ||
| Kerb Weight (kg) | 1095 | ||
| Engine | |||
| Cylinder Count: | 4 | ||
| Volume (cc) | 1399 | 1399 | 1598 |
| Max. Power (PS)* | 94 | 94 | 102 |
| Max. Torque (Nm)* | 127 | 127 | 147 |
| Valves and Camshaft Type | 16V DOHC | ||
| Fuel Injection System | Sequential Fuel Injection with 32-bit ECM | ||
| Brakes | |||
| Front | Ventilated Disc | ||
| Rear | Self Adjusting Drum | ||
| Suspension | |||
| Front | McPherson Struts | ||
| Rear | Torsion Beam | ||
| Front Shock Absorbers | Gas Filled | ||
| Rear Shock Absorbers | Gas Filled | ||
| Wheels and Tyres | |||
| Tyres | 185/60 R14 | ||
| Wheels | 14" Steel | 14" Steel | 14" Alloy# |
| Exterior | |||
| Chrome Radiator Grill | S | S | S |
| Flush Wheel Covers | S | S | Alloy |
| Trunklid Handle | Body color | Body color | Chrome |
| Grip type Outside Door Handles | Black | Body color | Chrome |
| OSRVMs | Black | Body color | Body color |
| Tinted Glasses | S | S | S |
| B Pillar Styling Strip | - | S | S |
| Rear Spoiler with CHMSL | - | - | S |
| Interior | |||
| 2 Tone Beige Interiors | S | S | S |
| Parking Brake Button | Chrome | Chrome | Chrome |
| Full fabric seats | S | S | S |
| Deluxe Seat Fabric | - | S | S |
| Inside Door Handles | Black | Chrome | Chrome |
| Soft Feel Finish on Door trim and IP | - | S | S |
| Silver finish on IP and doors | - | S | - |
| Wood finish on IP and doors | - | - | S |
| Leather Wrapped Steering Wheel | - | - | O |
| Leather Wrapped Gear Knob | - | - | O |
| Audio System | |||
| Antenna | Printed on rear windshield | ||
| Audio | - | 1 DIN Radio MP3** | 2 DIN Radio MP3 |
| Speakers | 2 | 6 | 6 |
| Comfort and Convenience | |||
| Power Steering | S | S | S |
| Power Windows | S | S | S |
| Cup Holder | S | S | S |
| Cigar Lighter | S | S | S |
| Integrated Headrests on Rear Seat | S | S | S |
| Engine Check Lamp | S | S | S |
| Low Fuel Warning Lamp | S | S | S |
| Rear Defogger with Timer | S | S | S |
| Battery Saver | S | S | S |
| AC and Heater | S | S | S |
| Tiltable Steering Column | S | S | S |
| Front seat side pocket | S | S | S |
| Remote Boot Release | Manual | Electric | Electric |
| Sunglass Holder | - | S | S |
| Seat Back Shopping Hook | - | S | S |
| Driver Seat Height Adjust | - | S | S |
| Heated OSRVM | - | - | S |
| Height Adjustable Front Seatbelts | - | - | O |
| Safety and Security | |||
| Central Locking | S | S | S |
| Front Fog Lamps | - | S | S |
| Headlamp/Seatbelt/Key Inside Reminder | - | S | S |
| Car Alarm and Remote Keyless Entry | - | - | S |
| Dual Air bags with seatbelt pretensioners | - | - | O |
| ABS | - | - | O |
| * - Tested at NABL accredited
laboratory ** - Dealer Fitment # - Set of 4 S - Standard O - Optional |
|||